Nalezeno 129 záznamů. // Found 129 records.
Artist | Title | Label | Cat. no. | Year | Format | Price | Media | Cover | Notes | Discogs | RDB | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A Church, A D.J. & A Sampler | EP 1998 | Big Big Trax | BBT 016 | 1998 | 12“ | 120 | A | A | 53259 | |||
Abacus | Analog Trks Vol One | Guidance | GDR 012 | 1997 | 12“ | 150 | A- | A | 408 | |||
Amir | Cybernet Slut / Siberia | Synthetic | SYNTH004 | 2003 | 12“ | 120 | B | A | whitelabel | 70429 | ||
An Der Beat | !Knuf | Different | DIF 009 | 1998 | 12“ | 200 | B | A | rar | 26238 | ||
Angel Zero | Distress / Guardian 9 | Thermal | THE018 | 2003 | 12“ | 180 | B | B | 249287 | |||
Atom Heart | Larger Than Life | After 6 AM | A6A.02 | 1993 | 12“ | 250 | A- | A | rar | 110854 | ||
Atropin Project | The Real Man | Poison | POI-0008-9710 | 1997 | 12“ | 120 | A- | A | 363982 | |||
B-Tribe | Fiesta Fatal | EastWest | PM 1176 | 1993 | 2x12“ | 180 | A-/B | A | promo | 662246 | ||
BT | Remember | Perfecto | SAM3192 | 1997 | 2x12“ | 300 | A-/B | A | promo | 168922 | ||
Baron | Deftone / Ransom | Commercial Suicide | SUICIDE005 | 2002 | 12“ | 100 | B | C | 34310 | |||
Baron | Sour / Eight Bit | Phuturo | PHUTURO008 | 2002 | 12“ | 100 | B | G | 99438 | |||
Big Foot | Afro E.P. | Frogman | FROG 015R | 12“ | 180 | A | A | japan | 159253 | |||
Bizarre Individualz | Breakthrough / Tension | Magic Vinyl | MV001 | 2001 | 12“ | 150 | A | C | 252812 | |||
Black Rock | Cosmic Window | Loaded | LOAD 046 | 1997 | 12“ | 120 | B | A | 207582 | |||
Blue Sonix | The Devil inside EP | New Identity | NIR12012 | 1999 | 2x12“ | 220 | B/C | B | 44846 | |||
Bombing F. | Donuts And Coffee | Overdrive | OVER 104-12 | 1997 | 12“ | 120 | A | A | 175696 | |||
Bootsy Collins | Do The Freak | Black Culture | 3984 22529-0 | 1998 | 12“ | 100 | A- | A | 1392927 | |||
Cause 4 Concern | High Down / Strange Nature | Timeless | TYME012 | 2001 | 12“ | 100 | A- | D | 5927 | |||
Cause 4 Concern | Sensor / Synergy | Cause4Concern | C4C005 | 2001 | 12“ | 100 | C | C | 9378 | |||
Chase & Status | Call To Prayer / Stand Off | Barcode | BAR06 | 2004 | 12“ | 150 | B | A | 308057 | |||
Chiquita | Cavity | Outland | TRIP 001 | 1992 | 12“ | 500 | A- | B | rar | 112010 | ||
Christopher Just | I'm A Disco Dancer | XL | XLT105PR | 1997 | 10“ | 150 | B | B | 175905 | |||
Conrad Black | Eraser / Half A Day | 5HQ / Formation | HQ18 | 1999 | 12“ | 120 | A- | A- | 56835 | |||
Cycom | Oscillate / Astrophysics | Santorin | SAN0106-008 | 2001 | 12“ | 120 | A- | A- | 62604 | |||
DJ Creation | Dark Skies / Going On | Metropolis | DBM3421-1 | 1998 | 12“ | 100 | A- | C | 659396 | |||
DJ Dero | The Horn (El Tren) | Manifesto | FESX 34 | 1997 | 12“ | 120 | A | A | 46870 | |||
DJ Dragon | Beats&Jingles | DMC | JDJ-01 | 12“ | 80 | B | B | DJ tools | ||||
DJ Edgar & Giorgio | Wanna Get Down / Groovy Galbatron | Aspro | ASPRO 011 | 12“ | 150 | A- | A | 53119 | ||||
DJ Flux / Anamorphic | Ransack / Geltab | Compound | COMP1 | 2000 | 12“ | 100 | A- | A- | 132170 | |||
DJ Friction | Torture Chamber / Defcon one | Renegade Hardware | RH53 | 2003 | 12“ | 100 | B | B | 208088 | |||
DJ Ink | The Joint EP (The Joint / Sector X / B-Boy Convention - Spirit Remix / Tech Nine) | Renegade Hardware | RH60 | 2004 | 2x12“ | 240 | A- | A | 327172 | |||
DJ Kryptik | 28 Days / New Encounters | Restless Natives | RN001 | 2004 | 12“ | 120 | B | A- | 257113 | |||
DJ Slip | Cosmopolitan EP | MakeOutMusic | MOM 005 | 1997 | 12“ | 100 | A | A | 285030 | |||
Daphreephunkateerz vs Aleph | Psykotik Phunk Reaction | Artefact | ART4X | 1996 | 10“ | 120 | A- | A | 80553 | |||
David Holmes vs Alter Ego | Patrick Kraut | Harthouse | HH 073 | 1995 | 12“ | 150 | B | A | 20403 | |||
Davide Carbone | Chinatown / Check It Out | BS1 | BS1007 | 2003 | 12“ | 120 | A | G | 117896 | |||
Deep Cops | Scream From The Jaws / Ol Diablo | Pussyfoot | PUSSY019 | 1997 | 12“ | 120 | C | B | 27507 | |||
Deep Freeze Productions | New York Sex Drugs Fantasy | Sure Shot | SSR 010 | 1997 | 12“ | 120 | B | B | 192065 | |||
Density | Who Wants Some / Night Falls | Punctured Light | PUNCT001 | 2003 | 12“ | 150 | A | A | 204784 | |||
Die | Jitta Bug / Running Out | Full Cycle | FCY025 | 2000 | 12“ | 120 | A- | C | 4187 | |||
Digital + Spirit | Digital - Quickdraw / Spirit - Three In One | Phantom Audio | PHAX3 | 2001 | 12“ | 150 | A | A | 1350631 | |||
Digital + Spirit | Spirit - Mayhem / Digital - Gateman | Phantom Audio | PHAX2 | 2001 | 12“ | 100 | B | D | 1350650 | |||
Dioptrics / Facs & Scythe | Jinx (Facs & Scythe Remix) / Funky V | Biotic | BIO010 | 2005 | 12“ | 150 | A | A | 400962 | |||
Djaimin | Give You - The Ultimate Remixes | Maniak | MANK 015 | 1992 | 12“ | 120 | A- | B | 615352 | |||
Dylan | Metaphor / Lost Dreams | Freak | FREAK009 | 2004 | 12“ | 150 | A- | A | 349652 | |||
E-Sassin | Symptom / Firing Squad | Sound Sphere | SSR009 | 1999 | 12“ | 200 | B | C | 71468 | |||
Exposure | Party Claps - Fresh Fruit and Exposure Mixes | Stealth | STR 6493 | 1993 | 12“ | 150 | B | B | 47012 | |||
Filibuster | Don't Give Up / Picture This | Intercom | ICOM004 | 1999 | 12“ | 100 | A- | C | 5359 | |||
Fluid | Dust Dancing / Spittin' Sand | No Bones | BONES008 | 1996 | 12“ | 120 | B | G | 201709 | |||
Fortran 5 feat. Larry Graham | Look To The Future | Mute | 12MUTE 136 | 1992 | 12“ | 120 | A- | B | 2275 | |||
Frankë | Understand This Groove | China | WOKT 2028 | 1992 | 12“ | 120 | B | B | 166088 | |||
Full Duplex feat. DJ Umkra | Coupés Du Monde 1998 / Baden á J.L.H. | Myzé | MYZE001 | 1998 | 12“ | 120 | link | |||||
Future Bound / System 3 | Poison Chalice / I Want You | Infrared | INFRA011 | 1999 | 12“ | 100 | C | B | 1202 | |||
Future Cut | Obsession / Tear Out My Heart | Metalheads | METH040 | 2001 | 12“ | 120 | A- | B | 3793 | |||
Future Loop Foundation | Karma | Planet Dog | BARK032T | 1997 | 2x12“ | 100 | A- | G | vinyl 2 chybí | 527625 | ||
G&VCT | Connection EP | Coax | COAX 001 | 1999 | 12“ | 150 | A | A | 111079 | |||
Gary Numan vs Dave Angel / Liberator DJs / Steve Stoll | Random Mixes Of Gary Numan | Beggars Banquet | RANDOM2.3 | 1998 | 12“ | 150 | A- | B | 139510 | |||
Glenn Underground | Secrets Of C.V.O. EP | Guidance | GDR 019 | 1997 | 12“ | 120 | A- | A | 1253 | |||
Hive and Juju | Ghetto Bird / Bandoleros | Violence | VIO003 | 2002 | 12“ | 100 | C | C | 77869 | |||
Hoodwink | More Miliionaires | Mute | P12MUTE211 | 1997 | 12“ | 150 | A | A | 541697 | |||
I:Cube | Mingus In My Pocket | Versatile | VER 009 | 1997 | 12“ | 150 | A- | A | 8115 | |||
Jark Prongo | Complete Control | Fresh Fruit | FRUIT 008 | 1993 | 12“ | 180 | B | B | 26791 | |||
Jark Prongo | D.S.M. | Pssst | PSSST 9718 | 1997 | 12“ | 300 | A- | A | rar | 60386 | ||
Jordan Fields | Rendezvous E.P. | SSR | SSR 176 | 1997 | 12“ | 150 | A | A | 11500 | |||
Julius Papp | Cosmic Wave EP | Yellow Productions | YP 023 | 1997 | 12“ | 150 | A- | A | 5663 | |||
Keith Maniac | Dis Is House | React | REC60055 | 1996 | 12“ | 120 | A | A | 46764 | |||
Kenlou IV | MAW War / Mac Daddz Shoot | MAW | MAW 011 | 1996 | 12“ | 100 | A | B | 13919 | |||
Kenny Dope | On Percussion (Buggin' On Percussion / Tribal Dance) | Dopewax | DW 053 | 2000 | 12“ | 120 | A | B | 30284 | |||
Kontrol | Oblivion EP (Into Oblivion / Eagles Shadow / Slipstream / Borrowed Time) | Moving Shadow | MSXEP034 | 2004 | 2x12“ | 240 | B | A | 350023 | |||
Kutta & Al X Bleek | Strike Like A Cobra / Strictly Red | Source Direct | SDR1201 | 2002 | 12“ | 100 | A- | B | 173959 | |||
Laurent Garnier | Crispy Bacon part 2 | F Communications | F055RMX | 1997 | 12“ | 150 | A | A | 9232 | |||
Le Grande Boofont | The Fresh Prince Of Bell Hair | Wiggle | WIG 010 | 1999 | 12“ | 120 | A- | A | 5987 | |||
Loxy & Mindmachine / Ink & J.Dub | Fiend / Darkart | Architecture | ARX01S | 2002 | 12“ | 120 | B | B | 40219 | |||
Lynx & Flow | The Curse / Feel So Right | Nu Directions | NU12.014 | 2003 | 12“ | 120 | B | A- | 158093 | |||
Maffia | Made In Italy (Peshay Remix / DJ Rocca Original Mix) | Pivotal | PIVOTAL003 | 2000 | 12“ | 100 | A- | C | promo | 14984 | ||
Mastermind | In Session / Blaxploitation | Audio Couture | AC018 | 1999 | 12“ | 100 | B | C | 57679 | |||
Men With Rhythm | Dance 2 The Music | Spiritual | TRIP 130 | 1995 | 12“ | 180 | A | A | 83238 | |||
Mimmo Mix | Take My Body | Whole | WHOLE 91272 | 1992 | 12“ | 100 | A- | A | 720850 | |||
Mindscape | Highway EP (Highway / Hideout / Easyline / Backstab) | DSCI4 | DSCI4EP006 | 2004 | 2x12“ | 300 | B | A | 314997 | |||
Moby | Honey | Mute | PL12MUTE218 | 1998 | 12“ | 50 | A- | A | promo | 68655 | ||
Monkey & Large | Slam! VIP / Antilife | G2 | G2006 | 2003 | 12“ | 100 | B | B- | 101389 | |||
Mouly | Electric Snakes / We Will Control | Sapphire | SAPPHIRE01 | 2002 | 12“ | 120 | B | A- | 192743 | |||
Mr. S.P.Rite | Railway Station / Corrida De Toros | Magic Vinyl | MVRMX003 | 2001 | 12“ | 200 | A- | A | 251676 | |||
Muffler | Dark Future / Vicious Circle | Invader | INVD030 | 2004 | 12“ | 100 | B | C | 257471 | |||
Nomis feat. Optiv | Raw Nerve / Piston | Red Light | RL003 | 2002 | 12“ | 100 | B | D | 70312 | |||
Ocean Parkway | Universal | Henry Street Music | HS 503 | 12“ | 120 | B | C | 83468 | ||||
Optiv | Tunnel Vision / Magnetic Flip | Blindside | BLIND003 | 2004 | 12“ | 150 | B | A | 241613 | |||
Orion | Twisted / Shock Therapy | Nu Directions | NU12.012 | 2002 | 12“ | 150 | A | A | 191755 | |||
R.A.C. | Neo Rio / 555 / Choobes / Heaven | Nucleus | NUKE 5 | 1992 | 12“ | 150 | A | B | 115833 | |||
R.A.F. | Just Take Me Higher | GFB | GFB 049 | 1993 | 12“ | 100 | A- | A | 166152 | |||
Raserblade | Furnace / Trashcan | Southern Sessions | SOUTH008 | 1999 | 12“ | 150 | A- | A- | 212611 | |||
Resound / Phono | My Heart / Timestitch | Leet | LEET006 | 2004 | 12“ | 100 | C | A | 237348 | |||
Scorpio | Turn Dance / Mellow Song | Full Cycle | FCY008 | 1996 | 12“ | 100 | B | C | 14480 | |||
Screwball Jams | Volume One | Step2House | 560 0052 30 | 1997 | 12“ | 120 | A | A | 139794 | |||
Second Crusade | May The Funk Be With You | Freeze Dance | MR 50100-12 | 1996 | 12“ | 150 | A- | A | 69983 | |||
Simon V | The Remix Series No. 2: Fruity (The Green Man Remix) / Rainclouds (Savine & Rio Remix) | Santorin | SAN0102-007 | 2001 | 12“ | 100 | A- | A | 31043 | |||
Simon V | Treasure Island feat. Telmo A / Looking Back 2001 | Santorin | SAN0111-009 | 2001 | 12“ | 150 | A- | A | whitelabel | 32284 | ||
Skynet | Pogo / Skyway | Skynet | SKY004 | 2003 | 12“ | 120 | B | B | 213801 | |||
Slok | Jungle In My Home EP Vol. 1 | Cuadra | CUADRA 005 | 1997 | 12“ | 150 | B | A | 621086 | |||
Soap | Bailout Rmx | Harthouse | HHUK 004 | 1996 | 12“ | 150 | A- | A | 20996 | |||
Sonic + Silver | Generation Dub EP (Generation Dub / Bushwacka / Vaporise / 21 Gun - Loxy & Ink Remix) | Trouble On Vinyl | TOV47 | 2001 | 2x12“ | 240 | B | B | 32625 | |||
Stare and Phibbs | Undercurrent / Airpocket (Optiv Remix) | Blindside | BLIND001 | 2003 | 12“ | 100 | B | C | 264234 | |||
Terminal Velocity | Video Game / Therm Optix | Terminal Velocity | TV002 | 2002 | 12“ | 120 | A- | B | 663954 | |||
The Age Of Love | The Age Of Love | Radikal | HAL 12347 | 1992 | 12“ | 400 | B | A | rar | 11530 | ||
The Darkhouse Family | Darklight | 1998 | 12“ | 200 | A | A | rar promo | |||||
The Fair Sex | Eat Me - The Mixes | Roughmix | RTD 195.1493.0 | 1992 | 12“ | 100 | B | B | 338361 | |||
The Farm | Rising Sun Remixes | End Product | 658173 6 | 1992 | 12“ | 120 | A- | A | 1415266 | |||
The G-Dubs & Benn Star | Once Again E.P. | TNT | TNT 65 | 12“ | 120 | A- | B | 135629 | ||||
The Martians | Ramifying Parallels EP | Atom Communications | ATOM 3009 | 1996 | 12“ | 150 | B | A | 87679 | |||
The Militia | Weight Gain EP Pt. 1 (Weight Gain / 1999) | Cargo Industries | CARG03 | 2003 | 12“ | 120 | A | B | 1128025 | |||
The Militia / Stakka & K.Tee | Brainwash / Echo Chamber | Cargo Industries | CARG01 | 2002 | 12“ | 80 | D | D | 162714 | |||
The Quartet | Nevada (Peshay Remix) / Jitterbug (Ray Keith Remix) | Pivotal | PIVOTALRX1 | 1999 | 12“ | 100 | A- | A | 4343 | |||
The Successful Criminals | Control Freak / Tardis | Audio Couture | AC010 | 1998 | 12“ | 150 | A | D | 57678 | |||
The Superkill | Why Kill Superman | Boy | BOY 8851-12 | 1993 | 12“ | 150 | A- | B | 501012 | |||
Total Science | Facts Of Life / Lust | Hardleaders | HL49 | 2000 | 12“ | 100 | A | A | whitelabel | 41378 | ||
Total Science | Quicksilver / Mount Fathead | Trouble On Vinyl | TOV65 | 2004 | 12“ | 120 | B | B | 318866 | |||
Total Science | Silent Reign / Colony / Shift | Metalheads | METH035 | 1999 | 12“ | 120 | B | B | 5570 | |||
Total Science | Zodiac / Basic | True Playaz | TPR12036 | 2001 | 12“ | 100 | A | C | 15757 | |||
Trace + Rymetyme + Younghead | Move (2005 Remix by Universal Project) / Fever (Optiv Remix) | 1210 | 1210-008 | 2005 | 12“ | 150 | A | A | 429305 | |||
Universal Project | Warboyz Approach EP (Universal Suspects / Glock / Warboyz / Bleach -Digital & Spirit Remix) | Universal Project | UPR003 | 2002 | 2x12“ | 200 | A/C | B | 92609 | |||
Urban Species | Listen (Just Listen - Masters at Work Remixes) | Talkin' Loud | TLKDJ 076/077 | 1994 | 2x12“ | 50 | B | G | vinyl 1 chybí | 208019 | ||
V.A. | Cookin' EP Volume 1 | Cookin Records | CKEP001V | 1999 | 2x12“ | 250 | A | A | 9691 | |||
V.A. | House Of Limbo Vol. 1 | Limbo | LIMB 018LP | 1993 | 2x12“ | 250 | B | C | 71354 | |||
V.A. | Networks.3 - An Intellinet Compilation | K7 | K7047LP | 1996 | LP 12“ | 200 | A- | A | 69914 | |||
V.A. | The Cream Of Underground House Volume 4 | Arctic | KOLDLP 005 | 1994 | 2x12“ | 220 | B | A | 107224 | |||
V.A. (Raiden / Baron / Friction & Concord Dawn / Paul B & Dissident) | The Four Elements Part 3: Fire (Abyss / Speed Demon / Autopsy / Technecium) | Renegade Hardware | RH42 | 2002 | 2x12“ | 250 | B | D | 62342 | |||
V.A. (Teebee, Futuretech, Drumsound & Simon Bassline Smith) | The X Project Pt. 2 | Technique | TECH011 | 2001 | 2x12“ | 180 | B/C | D | 27634 | |||
V.A. (Xample + Sol / Phobia / Supadark / Gravity) | Ten Years Of Flex v1.0 | Flex | TYFV001 | 2004 | 2x12“ | 220 | B | B | 708780 | |||
Young Ax | Alone / Sunset | Santorin | SAN0202-010 | 2002 | 12“ | 150 | A- | G | whitelabel | 40302 |
 
Poslední aktualizace // Last update: Jul-07-2010 21:54